Detailed information and listings of organisations across the world!
3,542,930 companies already listed...C & J HARVEYFELLOWS LTD |
05402858 | ![]() | ||||||||
| Freight transport by road | ||||||||||
101 CASPIAN WAY, NEPTUNE PARK, SWANSCOMBE, KENT, DA10 0LD UNITED KINGDOM | ||||||||||
| Incorporated on 23 March 2005 | ||||||||||
| Size Indicator: SMALL | ||||||||||
| Last full Members list on 23 March 2008 | ||||||||||
| Last Accounts filed to 31 March 2007 | ||||||||||
| Accounting Reference Date: 31-03 | ||||||||||
| ||||||||||
Other UK Companies (similar names) | ||||||||||
|
|
|
|||||||||
© Copyright 2007-2009 All rights reserved.
The name "Bizzy.Info" is a trademark of Bizzy.Info Limited.
About Bizzy.Info
Suggestions and Support
Web Content Management and Ecommerce Development •
Internet Consultancy