Detailed information and listings of organisations across the world!
3,542,930 companies already listed...C & J HAYCOCK LIMITED |
00588543 | ![]() | ||||||||
| Grow cereals & other crops | ||||||||||
MENAGERIE MANOR, STRAIGHT ROAD, WHEPSTEAD, BURY ST.EDMUNDS, SUFFOLK. UNITED KINGDOM | ||||||||||
| Incorporated on 08 August 1957 | ||||||||||
| Size Indicator: SMALL | ||||||||||
| Last full Members list on 23 June 2008 | ||||||||||
| Last Accounts filed to 31 December 2007 | ||||||||||
| Accounting Reference Date: 31-12 | ||||||||||
| ||||||||||
Other UK Companies (similar names) | ||||||||||
|
|
|
|||||||||
© Copyright 2007-2009 All rights reserved.
The name "Bizzy.Info" is a trademark of Bizzy.Info Limited.
About Bizzy.Info
Suggestions and Support
Web Content Management and Ecommerce Development •
Internet Consultancy