Detailed information and listings of organisations across the world!
3,542,930 companies already listed...M1 TRADE FRAMES LIMITED |
04303237 | ![]() | ||||||||
| Dormant Company | ||||||||||
UNITS 1 & 2 INTAKE ROAD INTAKE, INDUSTRIAL ESTATE BOLSOVER, BUSINESS PARK BOLSOVER, CHESTERFIELD, DERBYSHIRE UNITED KINGDOM | ||||||||||
| Incorporated on 11 October 2001 | ||||||||||
| Size Indicator: SMALL | ||||||||||
| Last full Members list on 11 October 2005 | ||||||||||
| Last Accounts filed to 03 January 2007 | ||||||||||
| Accounting Reference Date: 03-01 | ||||||||||
| ||||||||||
Other UK Companies (similar names) | ||||||||||
|
|
|
|||||||||
© Copyright 2007-2009 All rights reserved.
The name "Bizzy.Info" is a trademark of Bizzy.Info Limited.
About Bizzy.Info
Suggestions and Support
Web Content Management and Ecommerce Development •
Internet Consultancy